MS Angle

MS Angle

Introduction _____

A mild Steel Angle Bar is an L-shaped metal angle bar that’s suitable for the construction of fences or trailers and is often used as
fence posts. Our Mild Steel Angle is unmatched in its unique combination of formability, strength, and versatility, making it suitable for a huge number of construction and structural
applications. It is used all over the world to create large and small components in high-tech, low-tech, every day and specialist
products. Nothing is manufactured, transported or processed without the use of steel.

All available sizes are mentioned in the chart

Size and Weight
LEGTHICKNESSLEGTHICKNESSKG/FTKG/MTR
(MM)(MM)(INCHES)(INCHES)
19 X 1933/4 X 3/41/80.270.88
25 X 2531 X 11/80.361.18
25 X 255 1 X 1 3/160.541.78
31 X 313 1 1/4 X 1 /1/41/80.451.48
31 X 3151 1/4 X 1 1/43/160.672.22
38 X 3831 1/2 X 1 1/21/80.541.78
38 X 3851 1/2 X 1 1/23/160.812.67
38 X 3861 1/2 X 1 1/21/41.083.56
43 X 4331 3/4 X 1 3/41/80.632.07
43 X 435 1 3/4 X 1 3/43/160.953.11
43 X 4361 3/4 X 1 3/41/41.264.15
50 X 5032 X 21/80.722.37
50 X 5052 X 23/161.083.56
50 X 5062 X 21/41.444.74
50 X 5092 X 23/82.177.12
63 X 6352 1/2 X 2 1/23/161.354.45
63 X 6362 1/2 X 2 1/21/41.815.93
63 X 6382 1/2 X 2 1/25/162.267.41
63 X 6392 1/2 X 2 1/23/82.718.90
75 X 7553 X 33/161.625.34
75 X 7563 X 31/42.177.12
75 X 7583 X 35/12.718.90
75 X 7593 X 33/83.2510.68
75 X 75123 X 31/24.3414.24
88 X 8863 1/2 X 3 1/21/42.538.31
88 X 8883 1/2 X 3 1/25/163.1610.38
88 X 8893 1/2 X 3 1/23/83.8012.46
88 X 88123 1/2 X 3 1/21/25.0616.62
100 X 10064 X 41/42.899.49
100 X 10084 X 45/163.6211.87
100 X 10094 X 43/84.3414.24
100 X 100124 X 41/25.7918.99
125 X 12565 X 51/43.6211.87
125 X 12585 X 55/164.5214.84
125 X 12595 X 53/85.4317.81
125 X 12510.55 X 57/166.3520.77
125 X 125125 X 51/27.2423.74
150 X 15096 X 63/86.5121.37
150 X 15010.56 X 67/167.6024.93
150 X 150126 X 61/28.6828.49
150 X 15015.876 X 65/810.8635.60
150 X 150216 X 63/413.0342.74
150 X 15025150 X 150117.3756.99
175 X 175127 X 71/210.1333.24
175 X 175217 X 73/415.2049.86
175 X 175257 X 7120.2766.49
200 X 200218 X 83/417.3756.99
200 X 200258 X 8123.1675.99
200 X 200328 X 81 1/428.9694.98
Scroll to Top
× How can I help you?